![]() |
BillMax Billing Solutions 877.245.5629 sales@billmax.com |
Table of Contents
Clicking on the "Account" link in the "Navigation Bar" brings up the "Account Admin" page which is composed of several sections.
| (1) | Specify the Account field that will be searched for the search value. |
| (2) | The value for which to search. |
| (3) |
Click on |
| (4) |
Click on |
| (5) | |
| (6) | The reason that the Account was changed to a State other than the Open State. A valid value from the reasons list. |
| (7) | The Virtual Company to which this Account belongs. |
| (8) | The Authorized BillMax User that created the Account and the date and time it was created. |
| (9) | The start date of the Account. Generally the only time this is different than the enter date of the Account is when migrating accounts from a different billing system to BillMax. |
| (10) | If populated, the date this Account's state will be changed to Suspended State. |
| (11) | Clicking on the calendar icon will open a calendar that may be used to choose a date. |
| (12) |
When
This is part of the display when an Account is viewed by an Authorized BillMax User other than the Authorized BillMax User that locked the Account.
The lock may be "broken" by clicking |