![]() |
BillMax Billing Solutions 877.245.5629 sales@billmax.com |
calltrack table — table for Calltrack data
| Name | Description |
Data Type | BillMax Default |
|---|---|---|---|
| Name | Description |
Data Type | BillMax Default |
| callnum | Generally used when operating an ISP. The number from which the customer is dialing in order to gain access. |
varchar(20) | BLANK |
| cdate | The date the State of the Calltrack was changed to Closed State. |
date | The date the State of the Calltrack was changed to Closed State. |
| cempl | The Authorized BillMax User that changed the State of the Calltrack to Closed State. |
mediumint(8) | The Authorized BillMax User that changed the State of the Calltrack to Closed State. |
| ctime | The time the State of the Calltrack was changed to Closed State. |
time | The time the State of the Calltrack was changed to Closed State. |
| empl | The Authorized BillMax User that created the Calltrack. |
mediumint(8) | The Authorized BillMax User that created the Calltrack. |
| entdate | The date the Calltrack was created. |
date | The date the Calltrack was created. |
| enttime | The time the Calltrack was created. |
time | The time the Calltrack was created. |
| generation | A timestamp denoting the last time the record was modified. |
timestamp(14) | TIMESTAMP |
| modem | If non-zero, the default interpretation is a value from modems list representing the modem the customer is using. |
varchar(50) | BLANK |
| mspeed | If non-zero, the default interpretation is a value from mspeeds list representing the speed of the modem the customer is using. |
tinyint(4) | 0 |
| number | System Identifier for a database row. In most cases automatically generated. Allowable range is 1-2147483647. |
int(11) | Autogenerated. Generally next available integer. |
| os | If non-zero, the default interpretation is a value from oss list representing the operating system the customer is using. |
tinyint(4) | 0 |
| pop | A value from popregions list. The POP that a customer is trying to access. |
int(11) | No default. User input required. |
| priority | Represents the urgency of the Calltrack. Values are 0-5. |
int(11) | 0 |
| problem | A value from ctproblems list. Used to classify the reason for the Calltrack. |
varchar(30) | No default. User input required. |
| refcount | The number of times the Calltrack has been viewed. |
int(11) | The number of times the Calltrack has been viewed. |
| refdate | The last date the Calltrack was updated. |
date | The last date the Calltrack was updated. |
| refempl | The Authorized BillMax User that last updated the Calltrack. |
mediumint(8) | The Authorized BillMax User that last updated the Calltrack. |
| state | int(11) | 0 | |
| text | Free form text for describing the problem, symptoms, resolution, etc. |
text | No default. User input required. |
| usernum | The value of user.number for the User to which this Calltrack is associated. |
int(11) | The value of user.number for the User to which this Calltrack is associated. |
Relevant Interfaces
Library Routines
| BillMax_CalltrackGet |
| BillMax_CalltrackGetNext |
| BillMax_CalltrackGetWhere |
| BillMax_CalltrackPut |
Command Line Routines - NONE
CGI Routines
| enter_calltrack.cgi |
Web Forms - Calltrack Forms