![]() |
BillMax Billing Solutions 877.245.5629 sales@billmax.com |
salestax table — table for salestax data
| Name | Description |
Data Type | BillMax Default |
|---|---|---|---|
| Name | Description |
Data Type | BillMax Default |
| descr |
The sales tax description. This is specified when setting up a Account. See |
char(50) | No default. User input required. |
| effective | The date a sales tax is effective. At the time a Sale is recorded, the amount of the Sale before this date is not taxed, but the amount after this date is taxed. |
date | Current Date |
| number | System Identifier for a database row. In most cases automatically generated. Allowable range is 1-2147483647. |
int(11) | Autogenerated. Generally next available integer. |
| rate1 | The sales tax rate. This is NOT a percentage. Enter 0.0825 to represent 8.25%. |
double(16,8) | No default. User input required. |
| sortorder | User specified sort order of entries. Used for display purposes. |
float(10,2) | 1 + current sort order maximum. |
Relevant Interfaces
Library Routines
| BillMax_SalestaxGet |
| BillMax_SalestaxGetNext |
| BillMax_SalestaxGetWhere |
Command Line Routines - NONE
CGI Routines - NONE
Web Forms - Sales Tax Forms