| API / Command Line | |
Used to create or modify a Service or Package record.
/usr/local/billmax/cgi-bin/enter_service.cgi
| Name | Type | Description | Required |
|---|---|---|---|
| srchnumber | Integer | If non zero, the number of an existing Service. | Yes |
| number | Integer | The number to use for the Service. Recommended to use 0 for a new Service. | Yes |
| override | Integer | Used to change a Service number. Use of this variable is not recommended.
|
|
| mkemail | Integer | Used to set the email field on an Account and User if the emails fields are blank.
|
|
| refdeposit | Integer | Deprecated | |
| user | Integer | Number for user table representing User to which the Service belongs | Yes if a new Service. |
| state | Integer | Status of the Service.
|
Yes if a new Service. |
| startdate | Date | Yes if a new Service | |
| enddate | Date | ||
| servdef | Integer |
Number of the Service or Package Definition of the underlying Product of the Service or Package. |
Yes if a new Service |
| package | Integer | Number of the Package to which the Service is associated. | |
| service | Integer | Number of the Service to which this Service is associated. Only specify if this Service is a Service Fee | |
| free | Integer | Usage is not recommended. If a Service is marked Free, no billing activity is
recorded. A better method is to give a 100% discount.
|
|
| taxable | Integer | Used in conjunction with the User Tax Region to assess taxes.
|
Yes if a new Service. |
| wsetup | Integer |
|
|
| descr | String | Description. May be displayed on Invoice. | |
| d01 | String | Primary identifier for a Service. | |
| copypw | Integer | If non-zero, the number of a Service from which to copy the password and plain text password fields to the current Service. | |
| d02 | String | A value that is encrypted when stored. Typically used for passwords. | |
| d03 | String | ||
| d04 | String | ||
| d05 | String | ||
| d06 | String | ||
| d07 | String | ||
| d08 | String | ||
| d09 | String | ||
| d10 | String | ||
| invdate | Date | Next Billing Date for a Service. | Yes if a new Service. |
| nextusagedate | Date | Next Usage Billing Date for a Service. | Yes if a new Service. |
| pop | Integer | Point of Presence 0 or a value from the popregions List. |
|
| iprice | Money | First Price | |
| iduration | Integer | First Duration. A value from the durations List. | |
| icnt | Integer | Number of times to assess First Price. Must be greater that 0. "1" is suitable for a single recurring price. | |
| price | Money | Second Price | |
| duration | Integer | Second Duration. A value from the durations List. | |
| cnt | Integer | Number of times to assess Second Price. If 0, Second Price and Third Price not used. | |
| lprice | Money | Third Price | |
| lduration | Integer | Third Duration. A value from the durations List. | |
| lcnt | Integer | Number of times to assess Third Price. If 0, Third Price not used. | |
| setup | Money | Setup amount | |
| setup_taxable | Integer | Used in conjunction with the User Tax Region to assess taxes.
|
|
| ponumber | String | Purchase Order Number | |
| ou_notice | Float | Used for metered billing. | |
| ou_susp | Float | Used for metered billing. | |
| ouprime_notice | Float | Used for metered billing. | |
| ouprime_susp | Float | Used for metered billing. | |
| refaccount | Integer | The number of an existing referring Account. | |
| misc01 | Integer | ||
| misc02 | Integer | ||
| misc03 | Integer | ||
| misc04 | Integer | ||
| misc05 | Integer | ||
| misc06 | String | ||
| misc07 | String | ||
| misc08 | String | ||
| misc09 | String | ||
| misc10 | String | ||
| misc11 | Date | ||
| misc12 | Date | ||
| misc13 | Date | ||
| misc14 | Date | ||
| misc15 | Date | ||
| misc16 | Time | ||
| misc17 | Time | ||
| misc18 | Time | ||
| misc19 | Time | ||
| misc20 | Time | ||
| generation | Time stamp |
|
Yes |
| reason | Integer | The reason an Service is not open. 0 or a value from the reasons List. | |
| wdeposit | Integer |
|
|
| quantity | Float |
Quantity to bill. |
|
| quantityfree | Float | Portion of Quantity that is not subject to billing. | |
| cyclept | Integer | Point in a billing cycle. Used for cyclical billing. | |
| taxrule | Integer | -1 or a number reference a Tax Rule from the taxrule table. | |
| salesrep | Integer | Deprecated. | |
| datetoreopen | Date | If a Service is not Open, the date in the future to reopen the Service automatically. | |
| flags | String | Comma separate list of values, each value a power of 2.
|
|
| enddatereason | Integer | Reason that the End Date has been set.
|
|
| executehook | Integer |
|
|
| importid | String | If imported from another billing system, the key in the old system for the Service | |
| pctdiscount | Decimal | Percent discount that all non-Usage Sales to the Account will get. Implemented as a Store Credit for each Sale. Supply "2.5" for a 2.5 percent discount. | |
| pctdiscountexpdate | Date | Date that the discount expires. | |
| usagepctdiscount | Decimal | Percent discount that all Usage Sales to the Account will get. Implemented as a Store Credit for each Sale. | |
| usagepctdiscountexpdate | Date | Date that the Usage discount expires. | |
| discountamount | Money | A fixed amount for automatically generating a Store Credit. | |
| cardid | String | Used for Prepaid Services. | |
| pin | String | Used for Prepaid Services | |
| vcarddef | Integer | Used for Prepaid Services | |
| contractenddate | Date | Date representing the date the Contract for the Service expires. | |
| locationuser | Integer | Number for user table representing alternative Location for the Service from User. | |
| salesagent | String | Comma separated numbers representing Authorized Users for whom should included in commission reports for this Service | |
| etfee | Money | Early termination fee. | |
| dobilling | Integer |
|